Pastes:104901  Views:2301003 

Languages:

   ASP
   C#
   C++
   HTML
   Java
   PHP
   VB.NET
   Visual Basic 6

more languages available...


Looking to freelance?

( bids)

Source: GetAFreelancer.com


3D Engine with 3D Studio Max Plugin

 

 

 

 

 

 

Here's the requested code from the pastebin:

Wrap Lines   Use Line Numbers
System
-----------------------
K3b Version: 1.0
 
KDE Version: 3.5.7
QT Version:  3.3.7
Kernel:      2.6.20-16-generic
Devices
-----------------------
HL-DT-ST DVD+-RW GWA4164B D108 (/dev/scd0, ) [CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD+R, DVD+RW, DVD+R DL] [DVD-ROM, DVD-R Sequential, DVD-RW Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, DVD+R Dual Layer, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Restricted Overwrite]
 
Burned media
-----------------------
DVD+R
 
K3bIsoImager
-----------------------
mkisofs print size result: 1547385 (3169044480 bytes)
Pipe throughput: 248929280 bytes read, 248924928 bytes written.
 
Used versions
-----------------------
mkisofs: 1.1.2
growisofs: 7.0.1
 
growisofs
-----------------------
Executing 'builtin_dd if=/dev/fd/0 of=/dev/scd0 obs=32k seek=0'
/dev/scd0: "Current Write Speed" is 8.2x1352KBps.
          0/3169044480 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/3169044480 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/3169044480 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/3169044480 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/3169044480 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/3169044480 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/3169044480 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/3169044480 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/3169044480 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/3169044480 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/3169044480 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/3169044480 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
    8683520/3169044480 ( 0.3%) @1.9x, remaining 285:05 RBU 100.0% UBU   7.0%
   27262976/3169044480 ( 0.9%) @4.0x, remaining 96:01 RBU 100.1% UBU  83.9%
   45875200/3169044480 ( 1.4%) @4.0x, remaining 60:08 RBU 100.0% UBU  83.9%
   64487424/3169044480 ( 2.0%) @4.0x, remaining 45:44 RBU 100.0% UBU  83.9%
   83099648/3169044480 ( 2.6%) @4.0x, remaining 37:08 RBU 100.0% UBU  83.9%
  101711872/3169044480 ( 3.2%) @4.0x, remaining 31:39 RBU 100.0% UBU  83.9%
  120291328/3169044480 ( 3.8%) @4.0x, remaining 28:18 RBU 100.0% UBU  83.9%
  138870784/3169044480 ( 4.4%) @4.0x, remaining 25:27 RBU 100.0% UBU  83.9%
  157417472/3169044480 ( 5.0%) @4.0x, remaining 23:16 RBU 100.0% UBU  83.9%
  176029696/3169044480 ( 5.6%) @4.0x, remaining 21:49 RBU 100.0% UBU  83.9%
  194641920/3169044480 ( 6.1%) @4.0x, remaining 20:22 RBU 100.0% UBU  83.9%
  213254144/3169044480 ( 6.7%) @4.0x, remaining 19:10 RBU 100.0% UBU  83.9%
  215252992/3169044480 ( 6.8%) @0.4x, remaining 19:53 RBU 100.0% UBU  83.9%
  215252992/3169044480 ( 6.8%) @0.0x, remaining 20:35 RBU 100.0% UBU 100.0%
:-[ WRITE@LBA=19a90h failed with SK=3h/ASC=02h/ACQ=00h]: Input/output error
:-( write failed: Input/output error
/dev/scd0: flushing cache
/dev/scd0: closing track
/dev/scd0: closing disc
 
growisofs command:
-----------------------
/usr/bin/growisofs -Z /dev/scd0=/dev/fd/0 -use-the-force-luke=notray -use-the-force-luke=tty -use-the-force-luke=tracksize:1547385 -dvd-compat -speed=8 -overburn -use-the-force-luke=bufsize:32m 
 
mkisofs
-----------------------
1547385
I: -input-charset not specified, using utf-8 (detected in locale settings)
Using KEYS_ELSHR_COM_BACKUP_09_2000.P;1 for  /keys.elshr.com-backup-09-26-07-03-25-05.tar.gz.pgp (keys.elshr.com-backup-09-26-07-21-47-10.tar.gz.pgp)
  0.03% done, estimate finish Thu Sep 27 15:17:02 2007
  0.07% done, estimate finish Thu Sep 27 15:17:02 2007
  0.10% done, estimate finish Thu Sep 27 15:17:02 2007
  0.13% done, estimate finish Thu Sep 27 15:17:02 2007
  0.16% done, estimate finish Thu Sep 27 15:17:02 2007
  0.19% done, estimate finish Thu Sep 27 15:17:02 2007
  0.23% done, estimate finish Thu Sep 27 15:17:02 2007
  0.26% done, estimate finish Thu Sep 27 15:17:02 2007
  0.29% done, estimate finish Thu Sep 27 15:17:02 2007
  0.32% done, estimate finish Thu Sep 27 15:17:02 2007
  0.36% done, estimate finish Thu Sep 27 15:17:02 2007
  0.39% done, estimate finish Thu Sep 27 15:17:02 2007
  0.42% done, estimate finish Thu Sep 27 15:17:02 2007
  0.45% done, estimate finish Thu Sep 27 15:17:02 2007
  0.48% done, estimate finish Thu Sep 27 15:17:02 2007
  0.52% done, estimate finish Thu Sep 27 15:17:02 2007
  0.55% done, estimate finish Thu Sep 27 15:17:02 2007
  0.58% done, estimate finish Thu Sep 27 15:17:02 2007
  0.61% done, estimate finish Thu Sep 27 15:17:02 2007
  0.65% done, estimate finish Thu Sep 27 15:17:02 2007
  0.68% done, estimate finish Thu Sep 27 15:17:02 2007
  0.71% done, estimate finish Thu Sep 27 15:17:02 2007
  0.74% done, estimate finish Thu Sep 27 15:17:02 2007
  0.78% done, estimate finish Thu Sep 27 15:17:02 2007
  0.81% done, estimate finish Thu Sep 27 15:17:02 2007
  0.84% done, estimate finish Thu Sep 27 15:17:02 2007
  0.87% done, estimate finish Thu Sep 27 15:17:02 2007
  0.91% done, estimate finish Thu Sep 27 15:17:02 2007
  0.94% done, estimate finish Thu Sep 27 15:17:02 2007
  0.97% done, estimate finish Thu Sep 27 15:17:02 2007
  1.00% done, estimate finish Thu Sep 27 15:17:02 2007
  1.03% done, estimate finish Thu Sep 27 15:17:02 2007
  1.07% done, estimate finish Thu Sep 27 16:25:45 2007
  1.10% done, estimate finish Thu Sep 27 16:23:45 2007
  1.13% done, estimate finish Thu Sep 27 16:23:20 2007
  1.16% done, estimate finish Thu Sep 27 16:22:53 2007
  1.20% done, estimate finish Thu Sep 27 16:21:07 2007
  1.23% done, estimate finish Thu Sep 27 16:19:26 2007
  1.26% done, estimate finish Thu Sep 27 16:17:51 2007
  1.29% done, estimate finish Thu Sep 27 16:16:18 2007
  1.33% done, estimate finish Thu Sep 27 16:14:52 2007
  1.36% done, estimate finish Thu Sep 27 16:14:44 2007
  1.39% done, estimate finish Thu Sep 27 16:13:24 2007
  1.42% done, estimate finish Thu Sep 27 16:12:05 2007
  1.45% done, estimate finish Thu Sep 27 16:10:52 2007
  1.49% done, estimate finish Thu Sep 27 16:09:43 2007
  1.52% done, estimate finish Thu Sep 27 16:09:42 2007
  1.55% done, estimate finish Thu Sep 27 16:08:34 2007
  1.58% done, estimate finish Thu Sep 27 16:07:32 2007
  1.62% done, estimate finish Thu Sep 27 16:06:32 2007
  1.65% done, estimate finish Thu Sep 27 16:05:34 2007
  1.68% done, estimate finish Thu Sep 27 16:04:37 2007
  1.71% done, estimate finish Thu Sep 27 16:04:42 2007
  1.75% done, estimate finish Thu Sep 27 16:03:49 2007
  1.78% done, estimate finish Thu Sep 27 16:02:58 2007
  1.81% done, estimate finish Thu Sep 27 16:02:08 2007
  1.84% done, estimate finish Thu Sep 27 16:01:21 2007
  1.87% done, estimate finish Thu Sep 27 16:01:29 2007
  1.91% done, estimate finish Thu Sep 27 16:00:44 2007
  1.94% done, estimate finish Thu Sep 27 15:59:59 2007
  1.97% done, estimate finish Thu Sep 27 15:59:17 2007
  2.00% done, estimate finish Thu Sep 27 15:58:37 2007
  2.04% done, estimate finish Thu Sep 27 15:57:57 2007
  2.07% done, estimate finish Thu Sep 27 15:58:06 2007
  2.10% done, estimate finish Thu Sep 27 15:57:29 2007
  2.13% done, estimate finish Thu Sep 27 15:56:52 2007
  2.17% done, estimate finish Thu Sep 27 15:56:17 2007
  2.20% done, estimate finish Thu Sep 27 15:55:42 2007
  2.23% done, estimate finish Thu Sep 27 15:55:53 2007
  2.26% done, estimate finish Thu Sep 27 15:55:20 2007
  2.29% done, estimate finish Thu Sep 27 15:54:48 2007
  2.33% done, estimate finish Thu Sep 27 15:54:16 2007
  2.36% done, estimate finish Thu Sep 27 15:53:45 2007
  2.39% done, estimate finish Thu Sep 27 15:53:58 2007
  2.42% done, estimate finish Thu Sep 27 15:53:28 2007
  2.46% done, estimate finish Thu Sep 27 15:52:59 2007
  2.49% done, estimate finish Thu Sep 27 15:52:31 2007
  2.52% done, estimate finish Thu Sep 27 15:52:04 2007
  2.55% done, estimate finish Thu Sep 27 15:51:38 2007
  2.59% done, estimate finish Thu Sep 27 15:51:50 2007
  2.62% done, estimate finish Thu Sep 27 15:51:24 2007
  2.65% done, estimate finish Thu Sep 27 15:50:59 2007
  2.68% done, estimate finish Thu Sep 27 15:50:35 2007
  2.72% done, estimate finish Thu Sep 27 15:50:10 2007
  2.75% done, estimate finish Thu Sep 27 15:50:23 2007
  2.78% done, estimate finish Thu Sep 27 15:50:00 2007
  2.81% done, estimate finish Thu Sep 27 15:49:38 2007
  2.84% done, estimate finish Thu Sep 27 15:49:15 2007
  2.88% done, estimate finish Thu Sep 27 15:48:54 2007
  2.91% done, estimate finish Thu Sep 27 15:48:32 2007
  2.94% done, estimate finish Thu Sep 27 15:48:46 2007
  2.97% done, estimate finish Thu Sep 27 15:48:25 2007
  3.01% done, estimate finish Thu Sep 27 15:48:05 2007
  3.04% done, estimate finish Thu Sep 27 15:47:45 2007
  3.07% done, estimate finish Thu Sep 27 15:47:26 2007
  3.10% done, estimate finish Thu Sep 27 15:47:38 2007
  3.14% done, estimate finish Thu Sep 27 15:47:20 2007
  3.17% done, estimate finish Thu Sep 27 15:47:01 2007
  3.20% done, estimate finish Thu Sep 27 15:46:43 2007
  3.23% done, estimate finish Thu Sep 27 15:46:25 2007
  3.26% done, estimate finish Thu Sep 27 15:46:08 2007
  3.30% done, estimate finish Thu Sep 27 15:46:21 2007
  3.33% done, estimate finish Thu Sep 27 15:46:04 2007
  3.36% done, estimate finish Thu Sep 27 15:45:47 2007
  3.39% done, estimate finish Thu Sep 27 15:45:31 2007
  3.43% done, estimate finish Thu Sep 27 15:45:15 2007
  3.46% done, estimate finish Thu Sep 27 15:45:28 2007
  3.49% done, estimate finish Thu Sep 27 15:45:12 2007
  3.52% done, estimate finish Thu Sep 27 15:44:56 2007
  3.55% done, estimate finish Thu Sep 27 15:44:41 2007
  3.59% done, estimate finish Thu Sep 27 15:44:26 2007
  3.62% done, estimate finish Thu Sep 27 15:44:11 2007
  3.65% done, estimate finish Thu Sep 27 15:44:24 2007
  3.68% done, estimate finish Thu Sep 27 15:44:10 2007
  3.72% done, estimate finish Thu Sep 27 15:43:56 2007
  3.75% done, estimate finish Thu Sep 27 15:43:42 2007
  3.78% done, estimate finish Thu Sep 27 15:43:28 2007
  3.81% done, estimate finish Thu Sep 27 15:43:41 2007
  3.85% done, estimate finish Thu Sep 27 15:43:28 2007
  3.88% done, estimate finish Thu Sep 27 15:43:14 2007
  3.91% done, estimate finish Thu Sep 27 15:43:01 2007
  3.94% done, estimate finish Thu Sep 27 15:42:49 2007
  3.97% done, estimate finish Thu Sep 27 15:43:01 2007
  4.01% done, estimate finish Thu Sep 27 15:42:49 2007
  4.04% done, estimate finish Thu Sep 27 15:42:36 2007
  4.07% done, estimate finish Thu Sep 27 15:42:24 2007
  4.10% done, estimate finish Thu Sep 27 15:42:12 2007
  4.14% done, estimate finish Thu Sep 27 15:42:00 2007
  4.17% done, estimate finish Thu Sep 27 15:42:13 2007
  4.20% done, estimate finish Thu Sep 27 15:42:01 2007
  4.23% done, estimate finish Thu Sep 27 15:41:50 2007
  4.27% done, estimate finish Thu Sep 27 15:41:38 2007
  4.30% done, estimate finish Thu Sep 27 15:41:27 2007
  4.33% done, estimate finish Thu Sep 27 15:41:39 2007
  4.36% done, estimate finish Thu Sep 27 15:41:29 2007
  4.40% done, estimate finish Thu Sep 27 15:41:18 2007
  4.43% done, estimate finish Thu Sep 27 15:41:07 2007
  4.46% done, estimate finish Thu Sep 27 15:40:57 2007
  4.49% done, estimate finish Thu Sep 27 15:40:46 2007
  4.52% done, estimate finish Thu Sep 27 15:40:58 2007
  4.56% done, estimate finish Thu Sep 27 15:40:48 2007
  4.59% done, estimate finish Thu Sep 27 15:40:38 2007
  4.62% done, estimate finish Thu Sep 27 15:40:28 2007
  4.65% done, estimate finish Thu Sep 27 15:40:18 2007
  4.69% done, estimate finish Thu Sep 27 15:40:30 2007
  4.72% done, estimate finish Thu Sep 27 15:40:20 2007
  4.75% done, estimate finish Thu Sep 27 15:40:11 2007
  4.78% done, estimate finish Thu Sep 27 15:40:01 2007
  4.82% done, estimate finish Thu Sep 27 15:39:52 2007
  4.85% done, estimate finish Thu Sep 27 15:39:43 2007
  4.88% done, estimate finish Thu Sep 27 15:39:55 2007
  4.91% done, estimate finish Thu Sep 27 15:39:45 2007
  4.94% done, estimate finish Thu Sep 27 15:39:37 2007
  4.98% done, estimate finish Thu Sep 27 15:39:28 2007
  5.01% done, estimate finish Thu Sep 27 15:39:19 2007
  5.04% done, estimate finish Thu Sep 27 15:39:30 2007
  5.07% done, estimate finish Thu Sep 27 15:39:22 2007
  5.11% done, estimate finish Thu Sep 27 15:39:13 2007
  5.14% done, estimate finish Thu Sep 27 15:39:05 2007
  5.17% done, estimate finish Thu Sep 27 15:38:57 2007
  5.20% done, estimate finish Thu Sep 27 15:39:08 2007
  5.24% done, estimate finish Thu Sep 27 15:39:00 2007
  5.27% done, estimate finish Thu Sep 27 15:38:52 2007
  5.30% done, estimate finish Thu Sep 27 15:38:43 2007
  5.33% done, estimate finish Thu Sep 27 15:38:36 2007
  5.36% done, estimate finish Thu Sep 27 15:38:28 2007
  5.40% done, estimate finish Thu Sep 27 15:38:39 2007
  5.43% done, estimate finish Thu Sep 27 15:38:31 2007
  5.46% done, estimate finish Thu Sep 27 15:38:23 2007
  5.49% done, estimate finish Thu Sep 27 15:38:16 2007
  5.53% done, estimate finish Thu Sep 27 15:38:08 2007
  5.56% done, estimate finish Thu Sep 27 15:38:19 2007
  5.59% done, estimate finish Thu Sep 27 15:38:11 2007
  5.62% done, estimate finish Thu Sep 27 15:38:04 2007
  5.65% done, estimate finish Thu Sep 27 15:37:57 2007
  5.69% done, estimate finish Thu Sep 27 15:37:50 2007
  5.72% done, estimate finish Thu Sep 27 15:37:43 2007
  5.75% done, estimate finish Thu Sep 27 15:37:53 2007
  5.78% done, estimate finish Thu Sep 27 15:37:46 2007
  5.82% done, estimate finish Thu Sep 27 15:37:39 2007
  5.85% done, estimate finish Thu Sep 27 15:37:32 2007
  5.88% done, estimate finish Thu Sep 27 15:37:26 2007
  5.91% done, estimate finish Thu Sep 27 15:37:36 2007
  5.95% done, estimate finish Thu Sep 27 15:37:29 2007
  5.98% done, estimate finish Thu Sep 27 15:37:23 2007
  6.01% done, estimate finish Thu Sep 27 15:37:16 2007
  6.04% done, estimate finish Thu Sep 27 15:37:10 2007
  6.08% done, estimate finish Thu Sep 27 15:37:03 2007
  6.11% done, estimate finish Thu Sep 27 15:37:13 2007
  6.14% done, estimate finish Thu Sep 27 15:37:07 2007
  6.17% done, estimate finish Thu Sep 27 15:37:00 2007
  6.20% done, estimate finish Thu Sep 27 15:36:54 2007
  6.24% done, estimate finish Thu Sep 27 15:36:48 2007
  6.27% done, estimate finish Thu Sep 27 15:36:58 2007
  6.30% done, estimate finish Thu Sep 27 15:36:52 2007
  6.33% done, estimate finish Thu Sep 27 15:36:46 2007
  6.37% done, estimate finish Thu Sep 27 15:36:40 2007
  6.40% done, estimate finish Thu Sep 27 15:36:34 2007
  6.43% done, estimate finish Thu Sep 27 15:36:28 2007
  6.46% done, estimate finish Thu Sep 27 15:36:37 2007
  6.50% done, estimate finish Thu Sep 27 15:36:32 2007
  6.53% done, estimate finish Thu Sep 27 15:36:26 2007
  6.56% done, estimate finish Thu Sep 27 15:36:20 2007
  6.59% done, estimate finish Thu Sep 27 15:36:14 2007
  6.62% done, estimate finish Thu Sep 27 15:36:24 2007
  6.66% done, estimate finish Thu Sep 27 15:36:18 2007
  6.69% done, estimate finish Thu Sep 27 15:36:13 2007
  6.72% done, estimate finish Thu Sep 27 15:36:07 2007
  6.75% done, estimate finish Thu Sep 27 15:36:02 2007
  6.79% done, estimate finish Thu Sep 27 15:35:56 2007
  6.82% done, estimate finish Thu Sep 27 15:36:06 2007
  6.85% done, estimate finish Thu Sep 27 15:36:00 2007
  6.88% done, estimate finish Thu Sep 27 15:35:55 2007
  6.92% done, estimate finish Thu Sep 27 15:35:49 2007
  6.95% done, estimate finish Thu Sep 27 15:35:44 2007
  6.98% done, estimate finish Thu Sep 27 15:35:53 2007
  7.01% done, estimate finish Thu Sep 27 15:35:48 2007
  7.04% done, estimate finish Thu Sep 27 15:35:43 2007
  7.08% done, estimate finish Thu Sep 27 15:35:38 2007
  7.11% done, estimate finish Thu Sep 27 15:35:33 2007
  7.14% done, estimate finish Thu Sep 27 15:35:42 2007
  7.17% done, estimate finish Thu Sep 27 15:35:37 2007
  7.21% done, estimate finish Thu Sep 27 15:35:32 2007
  7.24% done, estimate finish Thu Sep 27 15:35:27 2007
  7.27% done, estimate finish Thu Sep 27 15:35:22 2007
  7.30% done, estimate finish Thu Sep 27 15:35:17 2007
  7.34% done, estimate finish Thu Sep 27 15:35:26 2007
  7.37% done, estimate finish Thu Sep 27 15:35:21 2007
  7.40% done, estimate finish Thu Sep 27 15:35:16 2007
  7.43% done, estimate finish Thu Sep 27 15:35:11 2007
  7.46% done, estimate finish Thu Sep 27 15:35:07 2007
  7.50% done, estimate finish Thu Sep 27 15:35:15 2007
  7.53% done, estimate finish Thu Sep 27 15:35:11 2007
  7.56% done, estimate finish Thu Sep 27 15:35:06 2007
  7.59% done, estimate finish Thu Sep 27 15:35:01 2007
  7.63% done, estimate finish Thu Sep 27 15:34:57 2007
  7.66% done, estimate finish Thu Sep 27 15:34:52 2007
  7.69% done, estimate finish Thu Sep 27 15:35:01 2007
  7.72% done, estimate finish Thu Sep 27 15:34:56 2007
  7.76% done, estimate finish Thu Sep 27 15:34:52 2007
  7.79% done, estimate finish Thu Sep 27 15:34:47 2007
  7.82% done, estimate finish Thu Sep 27 15:34:43 2007
  7.85% done, estimate finish Thu Sep 27 15:34:51 2007
 
mkisofs calculate size command:
-----------------------
/usr/bin/genisoimage -gui -graft-points -print-size -quiet -volid PGP -volset  -appid K3B THE CD KREATOR (C) 1998-2006 SEBASTIAN TRUEG AND THE K3B TEAM -publisher  -preparer  -sysid LINUX -volset-size 1 -volset-seqno 1 -sort /tmp/kde-awatson/k3b71pPtc.tmp -rational-rock -hide-list /tmp/kde-awatson/k3bZ7OzFa.tmp -joliet -joliet-long -hide-joliet-list /tmp/kde-awatson/k3byw0MEa.tmp -no-cache-inodes -full-iso9660-filenames -iso-level 2 -path-list /tmp/kde-awatson/k3bexuKvb.tmp 
 
mkisofs command:
-----------------------
/usr/bin/genisoimage -gui -graft-points -volid PGP -volset  -appid K3B THE CD KREATOR (C) 1998-2006 SEBASTIAN TRUEG AND THE K3B TEAM -publisher  -preparer  -sysid LINUX -volset-size 1 -volset-seqno 1 -sort /tmp/kde-awatson/k3bGSGePa.tmp -rational-rock -hide-list /tmp/kde-awatson/k3byFYXpa.tmp -joliet -joliet-long -hide-joliet-list /tmp/kde-awatson/k3bQfhtqc.tmp -no-cache-inodes -full-iso9660-filenames -iso-level 2 -path-list /tmp/kde-awatson/k3bdgJhzb.tmp 
 
 
Syntax Highlighting:  



Copyright 2007 - NoMorePasting.com